From Friday 4th of August, we will be updating rates across our range.
While the majority of rates are on the rise, others are reducing so it’s vital to get your DiPs and apps to us as soon as possible.
We’re committed to supporting brokers and customers in the moments that matter. That’s why we always do our best to give as much time as possible when things change.
To secure current rates:
Last date and time for DiPs: Tuesday 1st August 5pm
Last date and time for apps: Thursday 3rd August 5pm
Rates will change across the following products:
Product Max LTV Product Fee Current Rate New rate
50+ Mortgage 2 year fixed 60% £995 6.65% 6.80%
50+ Mortgage 2 year fixed (fee free) 60% £0 6.80% 6.95%
50+ Mortgage 5 year fixed 60% £995 6.80% 6.65%
50+ Mortgage 5 year fixed (fee free) 60% £0 6.95% 6.80%
50+ Mortgage 2 year fixed 75% £995 6.70% 6.90%
50+ Mortgage 2 year fixed (fee free) 75% £0 6.85% 7.05%
50+ Mortgage 5 year fixed 75% £995 6.90% 6.70%
50+ Mortgage 5 year fixed (fee free) 75% £0 7.05% 6.85%
50+ Mortgage 2 year fixed 85% £995 6.90% 7.10%
50+ Mortgage 2 year fixed (fee free) 85% £0 7.05% 7.25%
50+ Mortgage 5 year fixed 85% £995 7.10% 6.90%
50+ Mortgage 5 year fixed (fee free) 85% £0 7.25% 7.05%
RIO Mortgage 2 year fixed 60% £995 6.80% 6.95%
RIO Mortgage 2 year fixed (fee free) 60% £0 6.95% 7.10%
RIO Mortgage 5 year fixed 60% £995 6.95% 6.80%
RIO Mortgage 5 year fixed (fee free) 60% £0 7.10% 6.95%
RIO Mortgage 2 year fixed 75% £995 6.85% 7.05%
RIO Mortgage 2 year fixed (fee free) 75% £0 7.00% 7.20%
RIO Mortgage 5 year fixed 75% £995 7.05% 6.85%
RIO Mortgage 5 year fixed (fee free) 75% £0 7.20% 7.00%
HBTL Mortgage 2 year fixed 60% £995 7.30% 7.55%
HBTL Mortgage 2 year fixed (fee free) 60% £0 7.45% 7.70%
HBTL Mortgage 5 year fixed 60% £995 7.45% 7.45%
HBTL Mortgage 5 year fixed (fee free) 60% £0 7.60% 7.60%
HBTL Mortgage 2 year fixed 75% £995 7.65% 7.90%
HBTL Mortgage 2 year fixed (fee free) 75% £0 7.80% 8.05%
HBTL Mortgage 5 year fixed 75% £995 7.80% 7.80%
HBTL Mortgage 5 year fixed (fee free) 75% £0 7.95% 7.95%
Professional Mortgage 2 year fixed 80% £995 6.20% 6.70%
Professional Mortgage 2 year fixed (fee free) 80% £0 6.35% 6.85%
Professional Mortgage 5 year fixed 80% £995 6.40% 6.50%
Professional Mortgage 5 year fixed (fee free) 80% £0 6.55% 6.65%
Professional Mortgage 2 year fixed 90% £995 6.25% 6.75%
Professional Mortgage 2 year fixed (fee free) 90% £0 6.40% 6.90%
Professional Mortgage 5 year fixed 90% £995 6.45% 6.55%
Professional Mortgage 5 year fixed (fee free) 90% £0 6.60% 6.70%
See all our current rates across all products here – updated rates are live from 4th August
From Friday 4th August, we’ll also be updating retention rates across our range.
Product Max LTV Product Fee Current Rate New Rate
Retention – 50+ Mortgage 2 year fixed 60% £995 6.45% 6.60%
Retention – 50+ Mortgage 2 year fixed (fee free) 60% £0 6.60% 6.75%
Retention – 50+ Mortgage 5 year fixed 60% £995 6.60% 6.45%
Retention – 50+ Mortgage 5 year fixed (fee free) 60% £0 6.75% 6.60%
Retention – 50+ Mortgage 2 year fixed 75% £995 6.50% 6.70%
Retention – 50+ Mortgage 2 year fixed (fee free) 75% £0 6.65% 6.85%
Retention – 50+ Mortgage 5 year fixed 75% £995 6.70% 6.50%
Retention – 50+ Mortgage 5 year fixed (fee free) 75% £0 6.85% 6.65%
Retention – RIO Mortgage 2 year fixed 60% £995 6.60% 6.75%
Retention – RIO Mortgage 2 year fixed (fee free) 60% £0 6.75% 6.90%
Retention – RIO Mortgage 5 year fixed 60% £995 6.75% 6.60%
Retention – RIO Mortgage 5 year fixed (fee free) 60% £0 6.90% 6.75%
Retention – RIO Mortgage 2 year fixed 75% £995 6.65% 6.85%
Retention – RIO Mortgage 2 year fixed (fee free) 75% £0 6.80% 7.00%
Retention – RIO Mortgage 5 year fixed 75% £995 6.85% 6.65%
Retention – RIO Mortgage 5 year fixed (fee free) 75% £0 7.00% 6.80%
Retention – HBTL Mortgage 2 year fixed 60% £995 7.10% 7.35%
Retention – HBTL Mortgage 2 year fixed (fee free) 60% £0 7.25% 7.50%
Retention – HBTL Mortgage 5 year fixed 60% £995 7.35% 7.25%
Retention – HBTL Mortgage 5 year fixed (fee free) 60% £0 7.50% 7.40%
Retention – HBTL Mortgage 2 year fixed 75% £995 7.45% 7.70%
Retention – HBTL Mortgage 2 year fixed (fee free) 75% £0 7.60% 7.85%
Retention – HBTL Mortgage 5 year fixed 75% £995 7.70% 7.60%
Retention – HBTL Mortgage 5 year fixed (fee free) 75% £0 7.85% 7.75%
Retention – Retirement Mortgage 2 year fixed Based on age £0 6.50% 6.80%
Retention – Retirement Mortgage 5 year fixed Based on age £0 6.70% 6.60%
Got a case with a story? Find your BDM team
Providing you with responsible, specialist mortgages remains at the forefront of our decisions.
Not registered with us yet? Make it simple: Register here to submit DiPs, track your cases and upload documents.
For up to date details of all our rates and criteria visit our intermediary site.
If you want to know more about re-fixing rates for your customers, it’s here.